Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 3,906.64 | 3,402.91 | 2,587.34 |
Total Assets | 15,029.82 | 8,786.05 | 8,835.50 |
Total Borrowings | 5,370.17 | 2,738.89 | 2,247.06 |
Fixed Assets | 1,968.76 | 180.81 | 161.7 |
Cash | 61.59 | 44.83 | 52.38 |
Net Borrowing | 5,308.58 | 2,694.06 | 2,194.68 |
Revenue | 17,196.48 | 9,059.53 | 1,0612.10 |
EBITDA | 3,462.14 | 1,368.98 | 859.18 |
PAT | 2,182.98 | 815.57 | 520.75 |
EPS | 10.92 | 4.48 | 2.86 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS in KPI is based on the profits attributable to the owner group ₹1988.50 Lakhs based on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of Offer Price.
Copyright @2020 Design & Developed by Info Web Software