Period Ended | Dec 31, 2023 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
---|---|---|---|---|
Reserve of Surplus | 2,050.68 | 2,380.55 | 1,677.57 | 979.14 |
Total Assets | 3,994.75 | 3,574.93 | 2,684.52 | 1,895.51 |
Total Borrowings | - | - | 2.00 | 2.00 |
Fixed Assets | 26.07 | 26.54 | 24.06 | 29.31 |
Cash | 1,325.07 | 1,187.69 | 688.40 | 386.30 |
Net Borrowing | -1,325.07 | -1,187.69 | -686.1 | -384.3 |
Revenue | 2,620.94 | 4,253.02 | 3,280.00 | 2,551.42 |
EBITDA | 1.138.46 | 1,355.06 | 1,003.49 | 809.02 |
PAT | 840.42 | 1,001.82 | 745.23 | 583.38 |
EPS | 3.09 | 4.75 | 3.53 | 2.76 |
Note 1:- ROCE, ROE calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 2:- Pre EPS is based on 31st Dec, 2023 Data, given in RHP.
Note 3:- RoNW calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 4:- Price to Book Value is calculated based on After completion of offer price at Cap Price.
Copyright @2020 Design & Developed by Info Web Software