Period Ended | 31st Dec 23 | 31st Mar 23 | 31st Mar 22 | 31st Mar 21 |
---|---|---|---|---|
Reserve of Surplus | 2391.97 | 2383.61 | 1975.07 | 973.14 |
Total Assets | 3619.95 | 3346.75 | 2919.01 | 1874.80 |
Total Borrowings | 200.00 | 0.00 | 0.00 | 0.00 |
Fixed Assets | 161.00 | 162.00 | 148.50 | 102.41 |
Cash | 122.34 | 279.30 | 146.52 | 159.89 |
Net Borrowing | 77.66 | -279.30 | -146.52 | -159.89 |
Revenue | 130.83 | 39.19 | -293.64 | -118.55 |
EBITDA | 142.92 | 50.69 | -283.40 | -113.79 |
PAT | 129.02 | 35.55 | -295.85 | -122.76 |
EPS | 1.48 | 0.41 | -3.55 | -1.50 |
Copyright @2020 Design & Developed by Info Web Software