Period Ended | 30th Nov 23 | 31st Mar 23 | 31st Mar 22 | 31st Mar 21 |
---|---|---|---|---|
Reserve of Surplus | 1.11 | 2.00 | 0.01 | -0.03 |
Total Assets | 22.12 | 7.64 | 2.91 | 2.66 |
Total Borrowings | 14.94 | 3.00 | 1.35 | 0.97 |
Fixed Assets | 1.48 | 1.40 | 1.15 | 0.95 |
Cash | 0.73 | 0.99 | 0.08 | 0.07 |
Net Borrowing | 14.21 | 2.01 | 1.27 | 0.90 |
Revenue | 8.84 | 15.29 | 11.50 | 8.25 |
EBITDA | 1.10 | 2.91 | 0.26 | 0.13 |
PAT | 0.62 | 1.99 | 0.03 | -0.04 |
EPS | 1.61 | 1991.00 | 34.60 | -36.30 |
Copyright @2020 Design & Developed by Info Web Software