Period Ended | 31st Dec 23 | 31st Mar 23 | 31st Mar 22 | 31st Mar 21 |
---|---|---|---|---|
Reserve of Surplus | 0.46 | 1.35 | 0.76 | 0.22 |
Total Assets | 7.66 | 4.91 | 3.59 | 2.08 |
Total Borrowings | 2.04 | 1.90 | 1.47 | 1.28 |
Fixed Assets | 0.98 | 0.68 | 0.43 | 0.35 |
Cash | 0.28 | 0.33 | 0.59 | 0.56 |
Net Borrowing | 1.76 | 1.57 | 0.88 | 0.72 |
Revenue | 11.49 | 12.09 | 10.87 | 7.42 |
EBITDA | 1.32 | 1.14 | 0.60 | 0.36 |
PAT | 0.74 | 0.58 | 0.27 | 0.12 |
EPS | 2.84 | 3.19 | 2.31 | 1.51 |
Copyright @2020 Design & Developed by Info Web Software