Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 6,280.56 | 6,480.37 | 4,820.84 |
Total Assets | 16,341.56 | 17,407.45 | 10,789.93 |
Total Borrowings | 4,023.17 | 1,535.48 | 1,830.58 |
Fixed Assets | 2,785.53 | 1,937.05 | 1,162.55 |
Cash | 29.27 | 4.18 | 14.07 |
Net Borrowing | 3,993.9 | 1,531.3 | 1,816.51 |
Revenue | 70,625.53 | 77,093.20 | 55,838.56 |
EBITDA | 2,303.42 | 2,476.39 | 2,362.15 |
PAT | 1,347.32 | 1,659.53 | 1,616.61 |
EPS | 7.41 | 9.13 | 8.89 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on NAV Cap Price after completion of an Offer, given in Financial Express.
Copyright @2020 Design & Developed by Info Web Software