Period Ended | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
---|---|---|---|
Reserve of Surplus | 3,645.75 | 3,208.98 | 2,829.84 |
Total Assets | 9,450.66 | 9,429.46 | 8,254.55 |
Total Borrowings | 4,243.70 | 4,408.69 | 3,945.82 |
Fixed Assets | 3466.62 | 3496.24 | 3611 |
Cash | 1631.443 | 1038.235 | 264.7 |
Net Borrowing | 2612.257 | 3331.118 | 3861.12 |
Revenue | 3,372.85 | 2,378.74 | 1,678.26 |
EBITDA | - | 12,15.11 | 8,911.32 |
PAT | 749.51 | 330.44 | 284.62 |
EPS | 4.01 | 1.82 | 1.62 |
Copyright @2020 Design & Developed by Info Web Software