Krystal Integrated Services IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details

Krystal Integrated Services Limited Financial Information (Restated Consolidated)

Amount in (Rs. Crore)

Period Ended 30th Sep 2023 31st Mar 2023 31st Mar 2022 31st Mar 2021
Reserve of Surplus 172.16 157.65 158.093 130.313
Total Assets 449.827 343.468 404.385 338.47
Total Borrowings 103.359 47.992 72.551 65.311
Fixed Assets 77.943 78.218 69.477 69.836
Cash 26.374 19.165 23.365 23.272
Net Borrowing 76.985 28.827 49.186 42.039
Revenue 451.608 707.636 552.676 471.289
EBITDA 30.996 54.509 45.457 30.105
PAT 20.585 38.444 26.274 16.824
EPS 17.84 33.33 22.69 14.45

Services

FNO Stocks with CA Abhay

Equity Trading with CA Abhay

Option Trading with CA Abhay

Stock Market Masterclass

Equity Investment with CA Abhay

Services

FNO Stocks with CA Abhay

Stock Market Masterclass

Option Trading with CA Abhay

Equity Trading with CA Abhay

Equity Investment with CA Abhay

onlyfans leakedonlyfan leaksonlyfans leaked videos