Period Ended | 31 Dec 2023 | 31 Mar 23 | 31 Mar 22 | 31 Mar 21 |
---|---|---|---|---|
Reserve of Surplus | 3398.30 | 3366.44 | 3057.11 | (2026.74) |
Total Assets | 6787.08 | 5859.25 | 5384.71 | 1850.71 |
Total Borrowings | 433.61 | 5.35 | 27.31 | 149.41 |
Fixed Assets | 16.97 | 46.22 | 16.20 | 3.96 |
Cash | 520.18 | 731.25 | 247.33 | 201.05 |
Net Borrowing | (86.57) | (725.9) | (220.02) | (51.64) |
Revenue | 4970.97 | 5175.73 | 3849.41 | 1384.06 |
EBITDA | 343.17 | 450.45 | (69.54) | 61.43 |
PAT | 657.12 | 231.89 | (212.35) | 75.83 |
EPS | 1.75 | 0.57 | (0.66) | 0.25 |
Note 1:- ROCE, ROE is calculation is based on 31st Dec 2023 Data.
Note 2:- Diluted EPS is mentioned in EPS section.
Copyright @2020 Design & Developed by Info Web Software