Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 262.77 | 595.05 | 39.00 |
Total Assets | 1,443.44 | 595.05 | 152.52 |
Total Borrowings | 250.14 | 107.35 | 20.84 |
Fixed Assets | 71.42 | 19.98 | 23.49 |
Cash | 413.92 | 86.18 | 52.04 |
Net Borrowing | -163.78 | 21.17 | -31.2 |
Revenue | 2,074.67 | 1,482.81 | 602.30 |
EBITDA | 341.25 | 285.62 | 56.37 |
PAT | 221.27 | 204.50 | 221.27 |
EPS | 4.43 | 4.10 | 0.78 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of Offer.
Copyright @2020 Design & Developed by Info Web Software