Financial Information of Mangal Electrical Industries Limited IPO
The Revenues from operations for the Fiscals ended on Mar 31, 2025, 2024 and 2023 were ₹ 55,139.04 Lakh, ₹ 45,213.23 Lakh and ₹ 35,781.20 Lakh. The EBITDA for the Fiscals ended on Mar 31, 2025, 2024 and 2023 were ₹ 8,381.00 Lakh, ₹ 4,527.29 Lakh and ₹ 4,792.79 Lakh. The Profit after Tax for the Fiscals ended on Mar 31, 2025, 2024 and 2023 were were ₹ 4,730.70 Lakh, ₹ 2,094.86 Lakh and ₹ 2,473.81 Lakh respectively. This indicates a steady growth in financial performance.
| Period Ended | Mar 31, 2025 | Mar 31, 2023 | Mar 31, 2023 |
|---|---|---|---|
| Reserve of Surplus | 14,166.35 | 9,448.76 | 7,347.16 |
| Total Assets | 36,646.36 | 24,654.17 | 22,126.10 |
| Total Borrowings | 14,911.57 | 9,212.01 | 9,663.85 |
| Fixed Assets | 3,922.52 | 3,943.31 | 3,349.52 |
| Cash | 43.96 | 678.76 | 7.73 |
| Net Borrowing | 14,867.61 | 8,533.25 | 9,656.12 |
| Revenue | 55,139.04 | 45,213.23 | 35,781.20 |
| EBITDA | 8,381.00 | 4,527.29 | 4,792.79 |
| PAT | 4,730.70 | 2,094.86 | 2,473.81 |
| EPS | 23.08 | 10.22 | 12.07 |
Note 1:- RoE, ROCE & RoNW calculation in KPI is based on 31st Mar, 2025 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (Profit/Loss for the Year) on 31st Mar, 2025 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2025 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price Post Issue, given in FINANCIAL EXPRESS.
| Step | Process | Timeline |
|---|---|---|
| 1 | Document Collection & Verification | 1 Day |
| 2 | Application Filing (REG-01) | Same Day |
| 3 | ARN Generation | Instant |
| 4 | GST Officer Verification | 1–3 Days |
| 5 | GSTIN Issuance | 2–5 Days |
| Stage | Time |
|---|---|
| Document Preparation | 1 Day |
| Application Filing | Same Day |
| Verification | 1–3 Days |
| GSTIN Issuance | 2–5 Days |
| Compliance | Details |
|---|---|
| GST Returns | GSTR-1, GSTR-3B |
| Nil Return | Mandatory even if no business |
| Annual Return | GSTR-9 |
| HSN/SAC Codes | Proper classification required |
| LUT Filing | Required for exporters |
| Amendments | Update business details |
| Notice Handling | Reply to GST notices |
| Issue | Reason |
|---|---|
| Address mismatch | Incorrect or unclear proof |
| Aadhaar mismatch | Name mismatch |
| Wrong business details | Incorrect selection |
| DSC error | Invalid or expired DSC |
| Bank details error | Incorrect account details |
👉 Finance Saathi ensures 100% accurate and error-free filing
| Feature | Benefit |
|---|---|
| Expert GST Team | Accurate and professional filing |
| Fast Processing | GSTIN in 2–3 days |
| Affordable Pricing | Budget-friendly |
| End-to-End Service | Registration to compliance |
| Dedicated Support | Personal assistance |
| Trusted Service | Growing client base |
👉 Apply Now – Get GSTIN Fast with Finance Saathi
| Step | Process | Timeline |
|---|---|---|
| 1 | Notice Review & Analysis | Same Day |
| 2 | Data Collection | 1 Day |
| 3 | Drafting Reply | 1–2 Days |
| 4 | Client Approval | Same Day |
| 5 | Submission on Portal | Same Day |
| Stage | Time |
|---|---|
| Analysis | Same Day |
| Drafting | 1–2 Days |
| Submission | Same Day |
| Issue | Impact |
|---|---|
| No response | Heavy penalties |
| Delay in reply | Interest & fines |
| Serious cases | GST cancellation |
| Continuous default | Legal action |
| Benefit | Explanation |
|---|---|
| Accurate Reply | Reduce risk of rejection |
| Legal Compliance | Follow proper rules |
| Faster Resolution | Avoid long delays |
| Penalty Reduction | Proper justification |
| Expert Guidance | Better decision-making |
| Feature | Benefit |
|---|---|
| GST Experts | Professional drafting |
| Quick Response | Avoid penalties |
| Accurate Filing | Error-free submission |
| End-to-End Support | Till resolution |
| Affordable Pricing | Cost-effective |
| Confidential Handling | Secure data |
👉 Reply to GST Notice Now with Finance Saathi
| Step | Process | Timeline |
|---|---|---|
| 1 | Document Collection | Same Day |
| 2 | Data Verification | 1 Day |
| 3 | ITC Reconciliation | 1 Day |
| 4 | Return Preparation | Same Day |
| 5 | Filing on GST Portal | Same Day |
| Stage | Time |
|---|---|
| Document Collection | Same Day |
| Preparation | 1–2 Days |
| Filing | Same Day |
| Type | Penalty |
|---|---|
| Late Filing | ₹50 per day (₹20 for Nil return) |
| Interest | 18% per annum on tax due |
| Continuous Delay | Notices & penalties |
| Issue | Impact |
|---|---|
| Incorrect invoice details | ITC mismatch |
| Late filing | Penalties |
| Wrong tax calculation | Notices |
| Missing entries | Compliance issues |
| ITC mismatch | Loss of credit |
👉 Finance Saathi ensures accurate and error-free filing
| Feature | Benefit |
|---|---|
| GST Experts | Accurate filing |
| On-Time Filing | Avoid penalties |
| Affordable Pricing | Budget-friendly |
| End-to-End Support | Complete compliance |
| Dedicated Support | Personal assistance |
| Trusted Service | PAN India coverage |
👉 File GST Returns Now with Finance Saathi
| Step | Process | Timeline |
|---|---|---|
| 1 | Document Collection & Verification | 1 Day |
| 2 | Application Filing (REG-01) | Same Day |
| 3 | ARN Generation | Instant |
| 4 | GST Officer Verification | 1–3 Days |
| 5 | GSTIN Issuance | 2–5 Days |
| Stage | Time |
|---|---|
| Document Preparation | 1 Day |
| Application Filing | Same Day |
| Verification | 1–3 Days |
| GSTIN Issuance | 2–5 Days |
| Compliance | Details |
|---|---|
| GST Returns | GSTR-1, GSTR-3B |
| Nil Return | Mandatory even if no business |
| Annual Return | GSTR-9 |
| HSN/SAC Codes | Proper classification required |
| LUT Filing | Required for exporters |
| Amendments | Update business details |
| Notice Handling | Reply to GST notices |
| Issue | Reason |
|---|---|
| Address mismatch | Incorrect or unclear proof |
| Aadhaar mismatch | Name mismatch |
| Wrong business details | Incorrect selection |
| DSC error | Invalid or expired DSC |
| Bank details error | Incorrect account details |
👉 Finance Saathi ensures 100% accurate and error-free filing
| Feature | Benefit |
|---|---|
| Expert GST Team | Accurate and professional filing |
| Fast Processing | GSTIN in 2–3 days |
| Affordable Pricing | Budget-friendly |
| End-to-End Service | Registration to compliance |
| Dedicated Support | Personal assistance |
| Trusted Service | Growing client base |
👉 Apply Now – Get GSTIN Fast with Finance Saathi
| Step | Process | Timeline |
|---|---|---|
| 1 | Document Collection | Same Day |
| 2 | Data Verification | 1 Day |
| 3 | ITC Reconciliation | 1 Day |
| 4 | Return Preparation | Same Day |
| 5 | Filing on GST Portal | Same Day |
| Stage | Time |
|---|---|
| Document Collection | Same Day |
| Preparation | 1–2 Days |
| Filing | Same Day |
| Type | Penalty |
|---|---|
| Late Filing | ₹50 per day (₹20 for Nil return) |
| Interest | 18% per annum on tax due |
| Continuous Delay | Notices & penalties |
| Issue | Impact |
|---|---|
| Incorrect invoice details | ITC mismatch |
| Late filing | Penalties |
| Wrong tax calculation | Notices |
| Missing entries | Compliance issues |
| ITC mismatch | Loss of credit |
👉 Finance Saathi ensures accurate and error-free filing
| Feature | Benefit |
|---|---|
| GST Experts | Accurate filing |
| On-Time Filing | Avoid penalties |
| Affordable Pricing | Budget-friendly |
| End-to-End Support | Complete compliance |
| Dedicated Support | Personal assistance |
| Trusted Service | PAN India coverage |
👉 File GST Returns Now with Finance Saathi
| Step | Process | Timeline |
|---|---|---|
| 1 | Notice Review & Analysis | Same Day |
| 2 | Data Collection | 1 Day |
| 3 | Drafting Reply | 1–2 Days |
| 4 | Client Approval | Same Day |
| 5 | Submission on Portal | Same Day |
| Stage | Time |
|---|---|
| Analysis | Same Day |
| Drafting | 1–2 Days |
| Submission | Same Day |
| Issue | Impact |
|---|---|
| No response | Heavy penalties |
| Delay in reply | Interest & fines |
| Serious cases | GST cancellation |
| Continuous default | Legal action |
| Benefit | Explanation |
|---|---|
| Accurate Reply | Reduce risk of rejection |
| Legal Compliance | Follow proper rules |
| Faster Resolution | Avoid long delays |
| Penalty Reduction | Proper justification |
| Expert Guidance | Better decision-making |
| Feature | Benefit |
|---|---|
| GST Experts | Professional drafting |
| Quick Response | Avoid penalties |
| Accurate Filing | Error-free submission |
| End-to-End Support | Till resolution |
| Affordable Pricing | Cost-effective |
| Confidential Handling | Secure data |
👉 Reply to GST Notice Now with Finance Saathi
Copyright @2020 Design & Developed by Info Web Software