Period Ended | Dec 31, 2023 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
---|---|---|---|---|
Reserve of Surplus | 1,541.18 | - | - | - |
Total Assets | 6,166.01 | 4,206.31 | 3,018.60 | 627.93 |
Total Borrowings | 1,445.17 | 931.43 | 556.16 | 112.32 |
Fixed Assets | 877.00 | 607.48 | 427.51 | 224.47 |
Cash | 189.33 | 43.06 | 35.35 | 12.32 |
Net Borrowing | 1,255.67 | 888.37 | 520.18 | 100 |
Revenue | 5,690.56 | 6,405.51 | 3,010.72 | 349.61 |
EBITDA | 891.31 | 604.71 | 276.05 | 27.09 |
PAT | 509.01 | 337.01 | 152.11 | 7.85 |
EPS | 4.05 | 2.68 | 1.21 | 0.06 |
Note 1:- ROCE & ROE calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 2:- Pre EPS and Post EPS is based on 31st Mar, 2023 Data, given in RHP.
Note 3:- RoNW calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 4:- Price to Book Value is calculated based on 31st Dec, 2023, given in RHP.
Option Trading with CA Abhay
Equity Investment with CA Abhay
Equity Trading with CA Abhay
Stock Market Masterclass
FNO Stocks with CA Abhay
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Option Trading with CA Abhay
Equity Trading with CA Abhay
Stock Market Masterclass
Copyright @2020 Design & Developed by Info Web Software