Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 658.40 | 297.99 | 201.06 |
Total Assets | 3,858.07 | 3,258.57 | 2,753.79 |
Total Borrowings | 1,265.65 | 1,179.5 | 1,024.57 |
Fixed Assets | 1,033.91 | 1,085.65 | 1,127.67 |
Cash | 53.30 | 52.82 | 43.74 |
Net Borrowing | 1,212.35 | 1,126.68 | 980.83 |
Revenue | 2,528.96 | 2,214.71 | 2,118.67 |
EBITDA | 475.56 | 268.37 | 140.85 |
PAT | 240.41 | 96.93 | 10.14 |
EPS | 3.18 | 1.62 | 0.17 |
Note 1:- ROCE & ROE calculation is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS is based on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value is calculated based on After completion of offer price at Cap Price.
Copyright @2020 Design & Developed by Info Web Software