Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 44.63 | 68.71 | 83.63 |
Total Assets | 571.61 | 514.16 | 309.57 |
Total Borrowings | 5.12 | 6.99 | 8.73 |
Fixed Assets | 167.91 | 177.24 | 14.95 |
Cash | 220.73 | 184.15 | 219.68 |
Net Borrowing | -215.61 | -177.16 | -210.95 |
Revenue | 2,189.97 | 1,176.25 | 418.32 |
EBITDA | 160.29 | 94.69 | 25.30 |
PAT | 111.92 | 65.08 | 19.89 |
EPS | 5.06 | 2.94 | 0.90 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on NAV Cap Price after completion of an Offer, given in RHP.
Copyright @2020 Design & Developed by Info Web Software