Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 1,394.90 | 1,113.24 | 766.05 |
Total Assets | 3,111.44 | 2,399.40 | 1,930.34 |
Total Borrowings | 48.17 | 128.57 | 22.80 |
Fixed Assets | 112.90 | 119.68 | 98.77 |
Cash | 189.93 | 195.51 | 185.86 |
Net Borrowing | -141.76 | -66.94 | -163.06 |
Revenue | 6,068.64 | 5,420.09 | 4,691.23 |
EBITDA | 566.18 | 486.44 | 458.25 |
PAT | 414.80 | 382.98 | 334.93 |
EPS | 11.80 | 10.94 | 9.57 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of an Offer, given in Financial Express.
Copyright @2020 Design & Developed by Info Web Software