Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 2,155.25 | 2,961.55 | 2,429.27 |
Total Assets | 3,354.20 | 3,438.71 | 3,062.57 |
Total Borrowings | - | - | - |
Fixed Assets | 186.66 | 115.79 | 606.56 |
Cash | 1,306.86 | 1,219.39 | 1,210.94 |
Net Borrowing | -1,306.86 | -1,219.39 | -1,210.94 |
Revenue | 2,859.93 | 3,332.44 | 2,824.66 |
EBITDA | 565.03 | 973.64 | 964.36 |
PAT | 413.17 | 707.56 | 678.94 |
EPS | 4.72 | 8.09 | 7.76 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (Net Profit/Loss) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on NAV Cap Price after completion of an Offer, given in RHP.
Copyright @2020 Design & Developed by Info Web Software