Period Ended | Dec 31, 2023 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
---|---|---|---|---|
Reserve of Surplus | 12,582.21 | 5,560.61 | 4,973.20 | 4,486.97 |
Total Assets | 27432.35 | 26,378.67 | 27,703.56 | 15,992.29 |
Total Borrowings | 8,063.02 | 17,582.78 | 19,418.00 | 8,182.43 |
Fixed Assets | 8,670.89 | 8,845.22 | 8,526.05 | 6,183.68 |
Cash | 828.14 | 3,803.96 | 1,637.14 | 288.18 |
Net Borrowing | 7,234.88 | 13,778.82 | 17,780.86 | 7,894.25 |
Revenue | 44,711.11 | 51,760.99 | 27,992.70 | 15,528.68 |
EBITDA | 10,548.82 | 1,622.68 | 1,205.43 | 284.82 |
PAT | 7,031.16 | 672.20 | 570.99 | 11.64 |
EPS | 27.54 | 2.59 | 2.20 | 0.04 |
Note 1:- ROCE & ROE calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 2:- Pre EPS and Post EPS is based on 31st Mar, 2023 Data, given in RHP.
Note 3:- RoNW calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 4:- Price to Book Value is calculated based on After completion of offer price at Cap Price.
Copyright @2020 Design & Developed by Info Web Software