Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 485.01 | - | - |
Total Assets | 1,848.33 | 843.80 | 1.95 |
Total Borrowings | 556.02 | 273.40 | - |
Fixed Assets | 688.36 | 70.17 - | - |
Cash | 4.39 | 9.28 | 0.01 |
Net Borrowing | 551.63 | 264.12 | -0.01 |
Revenue | 2,212.17 | 1,085.35 | 29.00 |
EBITDA | 520.41 | 107.96 | 21.69 |
PAT | 292.13 | 59.97 | 21.69 |
EPS | 1.36 | 0.28 | 0.10 |
Note 1:- ROE & ROCE in KPI is based on 31st March, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st March, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st March, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of an Offer, given in Financial Express.
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Option Trading with CA Abhay
Equity Trading with CA Abhay
Stock Market Masterclass
Stock Market Masterclass
FNO Stocks with CA Abhay
Option Trading with CA Abhay
Equity Trading with CA Abhay
Equity Investment with CA Abhay
Copyright @2020 Design & Developed by Info Web Software