Period Ended | June 30, 2024 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|---|
Reserve of Surplus | 12,704.75 | 4,506.31 | 2,149.95 | 1,984.04 |
Total Assets | 37,355.00 | 35,541.25 | 21,106.88 | 13,414.94 |
Total Borrowings | 12,001.57 | 13,922.40 | 7,635.42 | 4,532.97 |
Fixed Assets | 6,430.65 | 11,886.59 | 5,836.14 | 4,714.48 |
Cash | 2,159.53 | 2,570.01 | 645.70 | 800.99 |
Net Borrowing | 9,842.04 | 11,352.39 | 6,989.72 | 3,734.98 |
Revenue | 14,237.20 | 28,832.62 | 14,721.91 | 7,838.99 |
EBITDA | 3,697.36 | 5,053.18 | 1,128.81 | 537.38 |
PAT | 1,981.60 | 2,317.59 | -131.92 | -144.08 |
EPS | 4.70 | 5.48 | -0.38 | -0.44 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on NAV Cap Price after completion of an Offer, given in Financial Express.
Equity Investment with CA Abhay
Stock Market Masterclass
Option Trading with CA Abhay
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Option Trading with CA Abhay
Stock Market Masterclass
Equity Trading with CA Abhay
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Copyright @2020 Design & Developed by Info Web Software