Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 586.20 | 28.76 | 7.70 |
Total Assets | 2,461.80 | 862.84 | 538.87 |
Total Borrowings | 964.86 | 532.84 | 313.28 |
Fixed Assets | 202.46 | 21.24 | 14.9 |
Cash | 1.59 | 7.80 | 12.12 |
Net Borrowing | 963.27 | 525.04 | 301.16 |
Revenue | 3,569.62 | 1,394.29 | 870.47 |
EBITDA | 822.36 | 53.05 | 18.83 |
PAT | 557.44 | 21.06 | 3.60 |
EPS | 7.53 | 0.28 | 0.05 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of Offer.
Copyright @2020 Design & Developed by Info Web Software