Period Ended | 30 Jun 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
---|---|---|---|---|
Reserve of Surplus | 847.48 | 816.33 | 747.43 | 627.14 |
Total Assets | 1,133.86 | 1,104.10 | 988.14 | 862.39 |
Total Borrowings | - | - | - | - |
Fixed Assets | 51.12 | 51.787 | 50.685 | 49.387 |
Cash | 152.39 | 137.534 | 233.501 | 115.14 |
Net Borrowing | - | - | - | - |
Revenue | 233.17 | 783.87 | 770.1 | 652.03 |
EBITDA | - | - | - | - |
PAT | 32.2 | 107.0 | 143.94 | 92.19 |
EPS | 7.96 | 26.48 | 35.75 | 23 |
FNO Stocks with CA Abhay
Option Trading with CA Abhay
Stock Market Masterclass
Equity Trading with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
Equity Trading with CA Abhay
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Option Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software