Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 1,724.20 | 1,210.85 | 299.39 |
Total Assets | 14,974.81 | 11,781.27 | 10,236.66 |
Total Borrowings | 2,936.30 | 3,001.61 | 2,537.98 |
Fixed Assets | 4,818.48 | 4,257.58 | 4,286.28 |
Cash | 22.11 | 5.54 | 16.92 |
Net Borrowing | 2,914.19 | 2,996.07 | 2,521.06 |
Revenue | 32,701.29 | 25,524.98 | 24,450.96 |
EBITDA | 1,815.78 | 1,299.36 | 1,203.35 |
PAT | 512.64 | 309.67 | 263.77 |
EPS | 3.34 | 2.19 | 1.87 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Equity Trading with CA Abhay
Stock Market Masterclass
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Option Trading with CA Abhay
Option Trading with CA Abhay
Equity Trading with CA Abhay
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Stock Market Masterclass
Copyright @2020 Design & Developed by Info Web Software