Period Ended | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
---|---|---|---|
Reserve of Surplus | 71.16 | 61.71 | 52.32 |
Total Assets | 389.05 | 308.63 | 255.92 |
Total Borrowings | 229.99 | 190.73 | 150.76 |
Fixed Assets | 43.65 | 36.46 | 30.093 |
Cash | 30.2 | 19.6 | 18.7 |
Net Borrowing | 199.7 | 171.13 | 132.06 |
Revenue | 481.14 | 428.47 | 364.0 |
EBITDA | - | 29.1 | 24.3 |
PAT | 25.04 | 9.48 | 5.46 |
EPS | 7.26 | 2.75 | 1.59 |
Copyright @2020 Design & Developed by Info Web Software