Period Ended | Dec 31, 2023 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
---|---|---|---|---|
Reserve of Surplus | 19.76 | 16.68 | 14.76 | 11.79 |
Total Assets | 52.89 | 50.03 | 36.84 | 27.23 |
Total Borrowings | 23.41 | 20.48 | 15.70 | 12.34 |
Fixed Assets | 18.87 | 18.93 | 12.93 | 6.97 |
Cash | 3.13 | 4.60 | 6.23 | 7.73 |
Net Borrowing | 20.28 | 15.88 | 9.47 | 4.61 |
Revenue | 29.42 | 37.96 | 25.50 | 20.88 |
EBITDA | 6.65 | 4.73 | 4.64 | 3.25 |
PAT | 3.07 | 1.91 | 2.87 | 1.56 |
EPS | 1.95 | 1,917.40 | 2,870.40 | 1563.90 |
Stock Market Masterclass
Equity Investment with CA Abhay
Equity Trading with CA Abhay
Option Trading with CA Abhay
FNO Stocks with CA Abhay
Option Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
Copyright @2020 Design & Developed by Info Web Software