Period Ended | Jan 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 1,350.86 | 2,043.47 | 1,332.07 |
Total Assets | 19,051.38 | 12,526.71 | 11,661.34 |
Total Borrowings | 3,250.59 | 1,935.39 | 1,165.36 |
Fixed Assets | 1,396.14 | 343.38 | 732.91 |
Cash | 6,067.00 | 3,237.11 | 5,262.48 |
Net Borrowing | -2,816.41 | -1,301.72 | -4,097.12 |
Revenue | 94,305.10 | 106,939.62 | 19,079.93 |
EBITDA | 1,923.88 | 993.87 | 979.66 |
PAT | 996.07 | 488.71 | 555.03 |
EPS | 5.85 | 3.03 | 2.94 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of Offer.
Option Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
Equity Trading with CA Abhay
Option Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
Stock Market Masterclass
Equity Investment with CA Abhay
Copyright @2020 Design & Developed by Info Web Software