Period Ended | 29th Feb 24 | 31st Mar 23 | 31st Mar 22 | 31st Mar 21 ` |
---|---|---|---|---|
Reserve of Surplus | 9.49 | 5.46 | 2.66 | 1.54 |
Total Assets | 40.82 | 28.27 | 19.19 | 9.82 |
Total Borrowings | 11.05 | 5.27 | 2.81 | 2.31 |
Fixed Assets | 2.59 | 2.66 | 2.63 | 1.85 |
Cash | 1.61 | 0.10 | 0.39 | 0.09 |
Net Borrowing | 9.44 | 5.17 | 2.42 | 2.22 |
Revenue | 65.19 | 46.84 | 36.27 | 19.59 |
EBITDA | 8.11 | 4.01 | 2.20 | 1.05 |
PAT | 5.66 | 2.81 | 1.12 | 0.54 |
EPS | 16.67 | 8.50 | 3.40 | 1.63 |
Stock Market Masterclass
Option Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
Equity Trading with CA Abhay
Option Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software