Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 2,256.73 | 1,590.42 | 557.14 |
Total Assets | 5,275.69 | 1,694.69 | 708.83 |
Total Borrowings | 1,276.36 | 1,117.00 | 852.24 |
Fixed Assets | 2,021.26 | 1,957.45 | 1331.36 |
Cash | 51.55 | 66.46 | 18.14 |
Net Borrowing | 1,224.81 | 1,050.54 | 834.1 |
Revenue | 10,816.83 | 12,096.68 | 5,047.67 |
EBITDA | 981.41 | 724.47 | 397.20 |
PAT | 667.67 | 418.83 | 159.21 |
EPS | 4.75 | 2.98 | 1.08 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of Offer.
Copyright @2020 Design & Developed by Info Web Software