Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 3,853.09 | 1,231.66 | 686.11 |
Total Assets | 10,482.58 | 4,782.28 | 4,627.77 |
Total Borrowings | 7.92 | 612.19 | 677.14 |
Fixed Assets | 394.30 | 85.69 | 66.12 |
Cash | 896.81 | 256.76 | 113.03 |
Net Borrowing | -888.89 | 355.43 | 564.11 |
Revenue | 24,732.09 | 8,715.66 | 5,851.51 |
EBITDA | 3,572.45 | 837.32 | 176.49 |
PAT | 2,621.43 | 545.55 | 87.87 |
EPS | 14.98 | 3.12 | 0.50 |
Note 1:- ROCE & ROAE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of an Offer, given in Financial Express.
Copyright @2020 Design & Developed by Info Web Software