Financial Information
Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 22,689.90 | 24,815.46 | 20,273.08 |
Total Assets | 142,230.97 | 47,887.95 | 42,554.31 |
Total Borrowings | 8,709.03 | 6,185.29 | 5,181.93 |
Fixed Assets | 12,114.16 | 11,601.99 | 12,021.09 |
Cash | 48,217.08 | 550.72 | 2,442.97 |
Net Borrowing | -39,508.05 | 5,634.57 | 2,738.96 |
Revenue | 99,612.57 | 27,613.81 | 24,213.75 |
EBITDA | 52,372.03 | 7,830.19 | 5,847.00 |
PAT | 39,101.31 | 4,792.48 | 6,069.86 |
EPS | 4.63 | 0.58 | 0.73 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on NAV Cap Price after completion of an Offer, given in FINANCIAL EXPRESS.
Copyright @2020 Design & Developed by Info Web Software