Period Ended | Dec 31, 2023 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
---|---|---|---|---|
Reserve of Surplus | 2,268.92 | 2,091.31 | 1,923.84 | 1,755.61 |
Total Assets | 2,481.90 | 4,581.86 | 4,221.45 | 3,465.16 |
Total Borrowings | 308.99 | 93.70 | 60.86 | 2.53 |
Fixed Assets | 754.54 | 705.29 | 512.60 | 366.30 |
Cash | 57.04 | 96.68 | 102.57 | 121.21 |
Net Borrowing | 251.95 | -2.98 | -41.71 | -120.957 |
Revenue | 3,222.92 | 4,256.22 | 2,977.55 | 2,017.11 |
EBITDA | 577.65 | 827.17 | 590.08 | 297.75 |
PAT | 184.99 | 351.44 | 237.00 | 23.50 |
EPS | 3.83 | 6.37 | 4.14 | 0.20 |
Note 1:- ROCE & ROE calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 2:- Pre EPS and Post EPS is based on 31st Mar, 2023 Data, given in RHP.
Note 3:- RoNW calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 4:- Price to Book Value is calculated based on After completion of offer price at Cap Price.
Copyright @2020 Design & Developed by Info Web Software