Financial Information of Supreme Facility Management Limited IPO
The revenues from operations for the period ended on June 30, 2024, Fiscals ended 2024, 2023 and 2022 were ₹9,932.76 Lakh, ₹35,695.39 Lakh, ₹33,078.49 Lakh and ₹23,668.80 Lakh respectively. The EBITDA for the period ended on June 30, 2024, Fiscals ended 2024, 2023 and 2022 were ₹909.88 Lakh, ₹2,962.90 Lakh, ₹2,463.45 Lakh, and ₹1,784.99 Lakh, respectively. The profit after tax for the period ended on June 30, 2024, Fiscals ended 2024, 2023 and 2022 were ₹272.08 Lakh, ₹833.11 Lakh, ₹589.40 Lakh, and ₹426.47 Lakh respectively.
| Period Ended | June 30, 2024 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
|---|---|---|---|---|
| Reserve of Surplus | 1,895.47 | 1,658.21 | 2,770.43 | 2,216.99 |
| Total Assets | 20,321.59 | 17,552.35 | 14,771.76 | 11,533.51 |
| Total Borrowings | 9,377.73 | 6,978.80 | 6,916.68 | 4,164.91 |
| Fixed Assets | 6,467.83 | 4,836.83 | 4,227.85 | 2,791.32 |
| Cash | 297.43 | 317.31 | 404.72 | 331.78 |
| Net Borrowing | 9,080.30 | 6,661.49 | 6,511.96 | 3,833.13 |
| Revenue | 9,932.76 | 35,695.39 | 33,078.49 | 23,668.80 |
| EBITDA | 909.88 | 2,962.90 | 2,463.45 | 1,784.99 |
| PAT | 272.08 | 833.11 | 589.40 | 426.47 |
| EPS | 1.32 | 4.06 | 3.04 | 2.13 |
Note 1:- RoE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (Profit for the Year) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on 31st Mar, 2024 Data, given in FINANCIAL EXPRESS & RHP.
| Step | Process | Timeline |
|---|---|---|
| 1 | Notice Review & Analysis | Same Day |
| 2 | Data Collection | 1 Day |
| 3 | Drafting Reply | 1–2 Days |
| 4 | Client Approval | Same Day |
| 5 | Submission on Portal | Same Day |
| Stage | Time |
|---|---|
| Analysis | Same Day |
| Drafting | 1–2 Days |
| Submission | Same Day |
| Issue | Impact |
|---|---|
| No response | Heavy penalties |
| Delay in reply | Interest & fines |
| Serious cases | GST cancellation |
| Continuous default | Legal action |
| Benefit | Explanation |
|---|---|
| Accurate Reply | Reduce risk of rejection |
| Legal Compliance | Follow proper rules |
| Faster Resolution | Avoid long delays |
| Penalty Reduction | Proper justification |
| Expert Guidance | Better decision-making |
| Feature | Benefit |
|---|---|
| GST Experts | Professional drafting |
| Quick Response | Avoid penalties |
| Accurate Filing | Error-free submission |
| End-to-End Support | Till resolution |
| Affordable Pricing | Cost-effective |
| Confidential Handling | Secure data |
👉 Reply to GST Notice Now with Finance Saathi
| Step | Process | Timeline |
|---|---|---|
| 1 | Document Collection & Verification | 1 Day |
| 2 | Application Filing (REG-01) | Same Day |
| 3 | ARN Generation | Instant |
| 4 | GST Officer Verification | 1–3 Days |
| 5 | GSTIN Issuance | 2–5 Days |
| Stage | Time |
|---|---|
| Document Preparation | 1 Day |
| Application Filing | Same Day |
| Verification | 1–3 Days |
| GSTIN Issuance | 2–5 Days |
| Compliance | Details |
|---|---|
| GST Returns | GSTR-1, GSTR-3B |
| Nil Return | Mandatory even if no business |
| Annual Return | GSTR-9 |
| HSN/SAC Codes | Proper classification required |
| LUT Filing | Required for exporters |
| Amendments | Update business details |
| Notice Handling | Reply to GST notices |
| Issue | Reason |
|---|---|
| Address mismatch | Incorrect or unclear proof |
| Aadhaar mismatch | Name mismatch |
| Wrong business details | Incorrect selection |
| DSC error | Invalid or expired DSC |
| Bank details error | Incorrect account details |
👉 Finance Saathi ensures 100% accurate and error-free filing
| Feature | Benefit |
|---|---|
| Expert GST Team | Accurate and professional filing |
| Fast Processing | GSTIN in 2–3 days |
| Affordable Pricing | Budget-friendly |
| End-to-End Service | Registration to compliance |
| Dedicated Support | Personal assistance |
| Trusted Service | Growing client base |
👉 Apply Now – Get GSTIN Fast with Finance Saathi
| Step | Process | Timeline |
|---|---|---|
| 1 | Document Collection | Same Day |
| 2 | Data Verification | 1 Day |
| 3 | ITC Reconciliation | 1 Day |
| 4 | Return Preparation | Same Day |
| 5 | Filing on GST Portal | Same Day |
| Stage | Time |
|---|---|
| Document Collection | Same Day |
| Preparation | 1–2 Days |
| Filing | Same Day |
| Type | Penalty |
|---|---|
| Late Filing | ₹50 per day (₹20 for Nil return) |
| Interest | 18% per annum on tax due |
| Continuous Delay | Notices & penalties |
| Issue | Impact |
|---|---|
| Incorrect invoice details | ITC mismatch |
| Late filing | Penalties |
| Wrong tax calculation | Notices |
| Missing entries | Compliance issues |
| ITC mismatch | Loss of credit |
👉 Finance Saathi ensures accurate and error-free filing
| Feature | Benefit |
|---|---|
| GST Experts | Accurate filing |
| On-Time Filing | Avoid penalties |
| Affordable Pricing | Budget-friendly |
| End-to-End Support | Complete compliance |
| Dedicated Support | Personal assistance |
| Trusted Service | PAN India coverage |
👉 File GST Returns Now with Finance Saathi
| Step | Process | Timeline |
|---|---|---|
| 1 | Notice Review & Analysis | Same Day |
| 2 | Data Collection | 1 Day |
| 3 | Drafting Reply | 1–2 Days |
| 4 | Client Approval | Same Day |
| 5 | Submission on Portal | Same Day |
| Stage | Time |
|---|---|
| Analysis | Same Day |
| Drafting | 1–2 Days |
| Submission | Same Day |
| Issue | Impact |
|---|---|
| No response | Heavy penalties |
| Delay in reply | Interest & fines |
| Serious cases | GST cancellation |
| Continuous default | Legal action |
| Benefit | Explanation |
|---|---|
| Accurate Reply | Reduce risk of rejection |
| Legal Compliance | Follow proper rules |
| Faster Resolution | Avoid long delays |
| Penalty Reduction | Proper justification |
| Expert Guidance | Better decision-making |
| Feature | Benefit |
|---|---|
| GST Experts | Professional drafting |
| Quick Response | Avoid penalties |
| Accurate Filing | Error-free submission |
| End-to-End Support | Till resolution |
| Affordable Pricing | Cost-effective |
| Confidential Handling | Secure data |
👉 Reply to GST Notice Now with Finance Saathi
| Step | Process | Timeline |
|---|---|---|
| 1 | Document Collection & Verification | 1 Day |
| 2 | Application Filing (REG-01) | Same Day |
| 3 | ARN Generation | Instant |
| 4 | GST Officer Verification | 1–3 Days |
| 5 | GSTIN Issuance | 2–5 Days |
| Stage | Time |
|---|---|
| Document Preparation | 1 Day |
| Application Filing | Same Day |
| Verification | 1–3 Days |
| GSTIN Issuance | 2–5 Days |
| Compliance | Details |
|---|---|
| GST Returns | GSTR-1, GSTR-3B |
| Nil Return | Mandatory even if no business |
| Annual Return | GSTR-9 |
| HSN/SAC Codes | Proper classification required |
| LUT Filing | Required for exporters |
| Amendments | Update business details |
| Notice Handling | Reply to GST notices |
| Issue | Reason |
|---|---|
| Address mismatch | Incorrect or unclear proof |
| Aadhaar mismatch | Name mismatch |
| Wrong business details | Incorrect selection |
| DSC error | Invalid or expired DSC |
| Bank details error | Incorrect account details |
👉 Finance Saathi ensures 100% accurate and error-free filing
| Feature | Benefit |
|---|---|
| Expert GST Team | Accurate and professional filing |
| Fast Processing | GSTIN in 2–3 days |
| Affordable Pricing | Budget-friendly |
| End-to-End Service | Registration to compliance |
| Dedicated Support | Personal assistance |
| Trusted Service | Growing client base |
👉 Apply Now – Get GSTIN Fast with Finance Saathi
| Step | Process | Timeline |
|---|---|---|
| 1 | Document Collection | Same Day |
| 2 | Data Verification | 1 Day |
| 3 | ITC Reconciliation | 1 Day |
| 4 | Return Preparation | Same Day |
| 5 | Filing on GST Portal | Same Day |
| Stage | Time |
|---|---|
| Document Collection | Same Day |
| Preparation | 1–2 Days |
| Filing | Same Day |
| Type | Penalty |
|---|---|
| Late Filing | ₹50 per day (₹20 for Nil return) |
| Interest | 18% per annum on tax due |
| Continuous Delay | Notices & penalties |
| Issue | Impact |
|---|---|
| Incorrect invoice details | ITC mismatch |
| Late filing | Penalties |
| Wrong tax calculation | Notices |
| Missing entries | Compliance issues |
| ITC mismatch | Loss of credit |
👉 Finance Saathi ensures accurate and error-free filing
| Feature | Benefit |
|---|---|
| GST Experts | Accurate filing |
| On-Time Filing | Avoid penalties |
| Affordable Pricing | Budget-friendly |
| End-to-End Support | Complete compliance |
| Dedicated Support | Personal assistance |
| Trusted Service | PAN India coverage |
👉 File GST Returns Now with Finance Saathi
Copyright @2020 Design & Developed by Info Web Software