Period Ended | Dec 31, 2023 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
---|---|---|---|---|
Reserve of Surplus | 9,456.77 | 7,882.14 | 7,374.05 | 7,068.74 |
Total Assets | 21,726.74 | 20,398.47 | 18,142.32 | 16,550.83 |
Total Borrowings | 6,454.53 | 5,500.55 | 4,579.24 | 4,701.16 |
Fixed Assets | 2,249.16 | 1,991.58 | 2,041.84 | 1,876.23 |
Cash | 1,653.58 | 310.26 | 558.15 | 410.31 |
Net Borrowing | 4,800.95 | 5,190.29 | 4,021.09 | 4,290.85 |
Revenue | 16,193.24 | 19,915.32 | 17,292.63 | 11,028.91 |
EBITDA | 1,367.81 | 1,311.82 | 1,053.40 | 805.86 |
PAT | 447.98 | 352.85 | 305.31 | 37.09 |
EPS | 3.14 | 2.53 | 2.24 | 0.27 |
Note 1:- ROCE & ROE calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 2:- Pre EPS and Post EPS is based on 31st Mar, 2023 Data, given in RHP.
Note 3:- RoNW calculation is based on 31st Dec, 2023 Data, given in RHP.
Note 4:- Price to Book Value is calculated based on After completion of offer price at Cap Price.
Copyright @2020 Design & Developed by Info Web Software