Period Ended | 31st Jan 24 | 31st Mar 23 | 31st Mar 22 | 31st Mar 21 |
---|---|---|---|---|
Reserve of Surplus | 7.73 | 2.89 | 1.09 | 0.94 |
Total Assets | 137.20 | 47.43 | 42.77 | 31.15 |
Total Borrowings | 9.37 | 3.38 | 13.66 | 9.34 |
Fixed Assets | 7.05 | 1.18 | 1.23 | 1.49 |
Cash | 1.29 | 5.33 | 2.17 | 2.61 |
Net Borrowing | 8.08 | -1.95 | 11.49 | 6.72 |
Revenue | 69.63 | 39.08 | 31.17 | 46.19 |
EBITDA | 12.08 | 2.88 | 0.71 | 1.08 |
PAT | 7.84 | 1.79 | 0.15 | 0.46 |
EPS | 9.80 | 2.24 | 0.19 | 0.58 |
Stock Market Masterclass
Option Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
Equity Investment with CA Abhay
Option Trading with CA Abhay
Equity Trading with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
FNO Stocks with CA Abhay
Copyright @2020 Design & Developed by Info Web Software