Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 664.21 | 540.33 | 314.69 |
Total Assets | 2,469.85 | 1,647.11 | 1,334.29 |
Total Borrowings | 470.94 | 560.97 | 755.41 |
Fixed Assets | 35.86 | 41.40 | 47.99 |
Cash | 41.75 | 35.02 | 34.72 |
Net Borrowing | 429.19 | 515.95 | 720.69 |
Revenue | 803.54 | 579.06 | 290.59 |
EBITDA | 434.79 | 238.00 | 157.49 |
PAT | 296.55 | 150.64 | 69.01 |
EPS | 3.64 | 7.49 | - |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on NAV Cap Price after completion of an Offer, given in RHP.
Copyright @2020 Design & Developed by Info Web Software