Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 575.84 | 248.92 | 220.12 |
Total Assets | 2,919.93 | 2,155.35 | 1,854.32 |
Total Borrowings | 573.71 | 492.82 | 85.66 |
Fixed Assets | 17.90 | 23.04 | 26.05 |
Cash | 47.24 | 42.74 | 59.25 |
Net Borrowing | 526.47 | 450.08 | 26.41 |
Revenue | 5,454.68 | 2,413.80 | 3,056.55 |
EBITDA | 830.11 | 129.90 | 93.44 |
PAT | 572.93 | 28.86 | 35.98 |
EPS | 8.88 | 1.15 | 1.44 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Copyright @2020 Design & Developed by Info Web Software