Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 628.59 | 517.03 | 411.81 |
Total Assets | 1,091.13 | 817.40 | 590.34 |
Total Borrowings | - | - | - |
Fixed Assets | 4.80 | 9.18 | 9.97 |
Cash | 12.73 | 267.55 | 18.36 |
Net Borrowing | -12.73 | -267.55 | -18.36 |
Revenue | 1,094.34 | 929.70 | 613.63 |
EBITDA | 144.17 | 65.30 | 50.39 |
PAT | 130.78 | 64.76 | 60.10 |
EPS | 1.30 | 0.64 | 0.60 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (Restated total comprehensive income for the year, net of tax) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on Cap Price after completion of an Offer, given in Financial Express.
Copyright @2020 Design & Developed by Info Web Software