Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
---|---|---|---|---|
Reserve of Surplus | 188.10 | - | - | - |
Total Assets | 8168.46 | 5,367.71 | 1,559.95 | 107.10 |
Total Borrowings | 4750.93 | 3821.18 | 773.47 | 106.50 |
Fixed Assets | 4461.00 | 3800.25 | 359.88 | - |
Cash | 0.07 | 1.09 | 15.81 | 20.58 |
Net Borrowing | 4750.86 | 3820.09 | 757.66 | 85.92 |
Revenue | 11,529.41 | 44.20 | - | - |
EBITDA | 1790.94 | 20.98 | 1.60 | 0.11 |
PAT | 866.65 | 13.93 | 1.60 | 0.11 |
EPS | 7.97 | 0.14 | 0.02 | 0.00 |
Note 1:- ROCE, ROE is calculation is based on 31st Mar, 2024 Data.
Note 2:- EPS is based on 31st Mar, 2024 Data.
Copyright @2020 Design & Developed by Info Web Software