Vilas Transcore IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details

Vilas Transcore Limited Financial Information (Restated Consolidated)

Amount in (Rs. Crore)

Period Ended 31st Dec 23 31st Mar 23 31st Mar 22 31st Mar 21
Reserve of Surplus 135.31 134.04 114.51 97.29
Total Assets 208.21 188.80 172.66 142.66
Total Borrowings 5.00 4.90 3.47 7.58
Fixed Assets 33.44 34.49 37.13 38.12
Cash 40.96 39.56 37.54 33.12
Net Borrowing -35.96 -34.67 -34.07 -25.54
Revenue 235.75 282.61 233.03 132.65
EBITDA 22.02 28.51 25.47 7.99
PAT 16.79 20.22 17.91 5.23
EPS 9.33 11.24 9.95 2.91

Note 1. Post P/E is calculated on the annual return of FY23.
Note 2. ROE, ROCE, RONW, P/Bv, D/E shown on Dec'23 basis.

Services

Option Trading with CA Abhay

Stock Market Masterclass

FNO Stocks with CA Abhay

Equity Trading with CA Abhay

Equity Investment with CA Abhay

Services

Equity Trading with CA Abhay

Equity Investment with CA Abhay

Stock Market Masterclass

Option Trading with CA Abhay

FNO Stocks with CA Abhay

onlyfans leakedonlyfan leaksonlyfans leaked videos