Period Ended | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
---|---|---|---|
Reserve of Surplus | 616.31 | - | - |
Total Assets | 36,134.75 | 24,743.86 | 20,848.77 |
Total Borrowings | 26,427.66 | 15,145.70 | 13,082.08 |
Fixed Assets | 19,673.59 | 16,112.45 | 10,081.89 |
Cash | 1,051.27 | 395.30 | 173.69 |
Net Borrowing | 2,5376.39 | 14,750.4 | 12,908.39 |
Revenue | 34,965.58 | 36,889.54 | 30,510.16 |
EBITDA | 8,152.67 | 5,565.03 | 3,411.67 |
PAT | 2,668.90 | 918.85 | 927.88 |
EPS | 15.43 | 5.31 | 5.36 |
Note 1:- ROE & ROCE calculation in KPI is based on 31st Mar, 2024 Data, given in RHP.
Note 2:- Pre EPS and Post EPS calculation in KPI is based (PAT) on 31st Mar, 2024 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Mar, Data, given in RHP.
Note 4:- Price to Book Value calculation in KPI is based on NAV Cap Price after completion of an Offer, given in Price Band AD on the Website.
Copyright @2020 Design & Developed by Info Web Software