Period Ended | Dec 31, 2023 | Mar 31, 2023 | Mar 31, 2022 | Mar 31, 2021 |
---|---|---|---|---|
Reserve of Surplus | 1,627.77 | 1,359.71 | 821.94 | 528.50 |
Total Assets | 2,530.49 | 1,915.39 | 1,507.74 | 1,263.34 |
Total Borrowings | 492.98 | 229.83 | 425.14 | 457.81 |
Fixed Assets | 458.77 | 496.46 | 545.42 | 604.55 |
Cash | 1.77 | 2.64 | 2.78 | 1.08 |
Net Borrowing | 491.21 | 227.19 | 422.36 | 456.73 |
Revenue | 3,048.08 | 5,174.21 | 4,143.84 | 2,909.32 |
EBITDA | 651.04 | 813.14 | 496.61 | 291.00 |
PAT | 445.80 | 539.97 | 287.04 | 109.85 |
EPS | 18.03 | 21.84 | 11.61 | 4.44 |
Note 1:- ROCE & ROE calculation in KPI is based on 31st Dec, 2023 Data, given in RHP.
Note 2:- Pre EPS and Post EPS in KPI is based on 31st Mar, 2023 Data, given in RHP.
Note 3:- RoNW calculation in KPI is based on 31st Dec, 2023 Data, given in RHP.
Note 4:- Price to Book Value in KPI is calculated based on After completion of offer price at Cap Price.
Copyright @2020 Design & Developed by Info Web Software