Aadhar Housing Finance Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
Aadhar Housing Finance | 13.8 | - | 15.9% | 22.83 | 2.93 | 3.08 | 14.7% | ||||
Aptus Value Housing Finance India Ltd | 12.3 | 14.7% | 17.2% | 25.7 | 4.21 | 1.38 | 14.7% | ||||
Aavas Financiers Ltd | 62 | 9.91% | 13.9% | 25.6 | 3.30 | 3.29 | 9.91% | ||||
Home First Finance Company India Ltd | 34.5 | 11.2% | 15.5% | 24.7 | 3.50 | 3.44 | 11.2% | ||||
India Shelter Finance Corporation Ltd | 23.1 | 12.2% | 14% | 26 | 2.79 | 1.49 | 12.2% |
Option Trading with CA Abhay
Equity Trading with CA Abhay
Stock Market Masterclass
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Equity Investment with CA Abhay
Option Trading with CA Abhay
Stock Market Masterclass
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Copyright @2020 Design & Developed by Info Web Software