Akums Drugs and Pharmaceuticals Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
Akums Drugs and Pharmaceuticals Limited | ₹-0.23 | 3.37% | 0.11% | -2,952.17 | 7.69 | 0.69 | -0.57% | ||||
Divis Laboratories Limited | ₹60.3 | 16.5% | 12.2% | 79.3 | 9.37 | 0.00 | 16.5% | ||||
Suven Pharma Limited | ₹11.8 | 18.8% | 14.1% | 88.5 | 11.5 | 0.03 | 18.8% | ||||
Gland Pharma Limited | ₹46.9 | 13.6% | 9.26% | 43.0 | 3.81 | 0.04 | 13.6% | ||||
Torrent Pharmaceuticals Limited | ₹51.3 | 23.2% | 24.2% | 64.6 | 15.8 | 0.59 | 23.2% | ||||
Alkem Laboratories Limited | ₹150 | 19.6% | 19.5% | 33.4 | 6.13 | 0.15 | 19.6% | ||||
Eris Lifesciences Limited | ₹28.8 | 11.3% | 16.4% | 37.3 | 5.65 | 1.08 | 11.3% | ||||
J B Chemicals & Pharmaceuticals Limited | ₹35.6 | 25.1% | 20.4% | 52.9 | 10.0 | 0.13 | 25.1% | ||||
Mankind Pharma Limited | ₹45.5 | 24.6% | 19.7% | 48.0 | 8.56 | 0.00 | 24.6% | ||||
Innova Captab Limited | ₹16.5 | 19.0% | 17.0% | 37.0 | 4.20 | 0.29 | 19.0% |
Stock Market Masterclass
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Equity Trading with CA Abhay
Option Trading with CA Abhay
Equity Trading with CA Abhay
Stock Market Masterclass
Option Trading with CA Abhay
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Copyright @2020 Design & Developed by Info Web Software