Bajaj Housing Finance IPO Review - Issue Date, Price, GMP, Subscription, Allotment, Lot Size, and Details

Peer Comparison

Bajaj Housing Finance Limited IPO Peer Comparison

Company Name EPS ROCE ROE P/E (x) P/Bv Debt/Equity RoNW (%)
Bajaj Housing Finance Limited ₹2.07 % 15.2% 33.81 3.19 5.7 15.2%
LIC Housing Finance Limited ₹86.3 8.79% 16.2% 8.01 1.21 8.03 16.2%
PNB Housing Finance Limited ₹62.1 9.27% 11.8% 17.0 1.83 3.68 11.8%
Can Fin Homes Limited ₹57.6 9.26% 18.8% 15.4 2.70 7.34 18.8%
Aadhar Housing Finance Limited ₹19.0 11.4% 18.4% 23.9 - 3.14 18.4%
Aavas Financiers Limited ₹64.1 9.91% 13.9% 27.2 3.65 3.29 13.9%
Aptus Value Housing Finance Limited ₹12.9 14.7% 17.2% 25.2 4.28 1.38 17.2%
Home First Finance Limited ₹36.6 11.2% 15.5% 30.9 4.68 3.44 15.5%

Services

Stock Market Masterclass

Equity Investment with CA Abhay

FNO Stocks with CA Abhay

Option Trading with CA Abhay

Equity Trading with CA Abhay

Services

Equity Trading with CA Abhay

Equity Investment with CA Abhay

Option Trading with CA Abhay

Stock Market Masterclass

FNO Stocks with CA Abhay

onlyfans leakedonlyfan leaksonlyfans leaked videos