Chamunda Electricals IPO: Comprehensive Peer Comparison with Electrical Companies
The Company believe that there is no listed company which is specifically comparable to them w.r.t. to their business model, size and financials.
Chamunda Electricals Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
Chamunda Electricals Limited | ₹ 2.21 | 36.82 % | 52.43 % | 22.58 | 0.79 | 2.16 | 41.54 % | ||||
There are no Listed Peer Companies in India which can be compared with Chamunda Electricals. | ₹ | % | % | - | - | - | % |
The GST registration process at FinanceSaathi is quick, transparent, and end-to-end online:
Step | Process | Timeline |
---|---|---|
1 | Consultation & Eligibility Check – Our experts assess your business and required documents. | 1 Day |
2 | Document Collection & Preparation – You share scanned copies; we prepare the application. | 1–2 Days |
3 | Online Application Submission – Filing GST REG-01 on GST portal. | 1 Day |
4 | ARN Generation & Verification – Acknowledgment number generated and verified. | 1 Day |
5 | GST Officer Review – Department may seek clarification if required. | 2–3 Days |
6 | GSTIN Allotment & Certificate Issued – Once approved, you receive your GST registration certificate via email. | 3–5 Days Total |
Estimated Total Duration: 3–5 Working Days
The GST registration process at FinanceSaathi is quick, transparent, and end-to-end online:
Step | Process | Timeline |
---|---|---|
1 | Consultation & Eligibility Check – Our experts assess your business and required documents. | 1 Day |
2 | Document Collection & Preparation – You share scanned copies; we prepare the application. | 1–2 Days |
3 | Online Application Submission – Filing GST REG-01 on GST portal. | 1 Day |
4 | ARN Generation & Verification – Acknowledgment number generated and verified. | 1 Day |
5 | GST Officer Review – Department may seek clarification if required. | 2–3 Days |
6 | GSTIN Allotment & Certificate Issued – Once approved, you receive your GST registration certificate via email. | 3–5 Days Total |
Estimated Total Duration: 3–5 Working Days
Copyright @2020 Design & Developed by Info Web Software