DIVINE POWER ENERGY Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
Divine Power Energy Limited | ₹2.98 | 16.25% | 25.06% | 13.42 | 2.46 | 2.26 | 25.06% | ||||
Shera Energy Limited | ₹5.21 | 20.1% | 10.7% | 37.2 | 3.65 | 1.12 | 20.1% | ||||
Bhagyanagar India Limited | ₹14.3 | 20.9% | 26.8 % | 7.54 | 1.78 | 0.52 | 20.9% | ||||
Rajnandini Metal Limited | ₹0.55 | 21.3% | 31.1% | 19.1 | 5.14 | 1.77 | 21.3% | ||||
Ram Ratna Wires Limited | ₹11.9 | 18.2% | 14.5% | 31.7 | 4.03 | 0.58 | 18.2% | ||||
Precision Wires India Limited | ₹4.08 | - | 15.2% | 41.8 | 6.01 | 0.19 | - |
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
Option Trading with CA Abhay
Stock Market Masterclass
Equity Investment with CA Abhay
Equity Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Option Trading with CA Abhay
Stock Market Masterclass
Copyright @2020 Design & Developed by Info Web Software