DIVINE POWER ENERGY Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
Divine Power Energy Limited | ₹2.98 | 16.25% | 25.06% | 13.42 | 2.46 | 2.26 | 25.06% | ||||
Shera Energy Limited | ₹5.21 | 20.1% | 10.7% | 37.2 | 3.65 | 1.12 | 20.1% | ||||
Bhagyanagar India Limited | ₹14.3 | 20.9% | 26.8 % | 7.54 | 1.78 | 0.52 | 20.9% | ||||
Rajnandini Metal Limited | ₹0.55 | 21.3% | 31.1% | 19.1 | 5.14 | 1.77 | 21.3% | ||||
Ram Ratna Wires Limited | ₹11.9 | 18.2% | 14.5% | 31.7 | 4.03 | 0.58 | 18.2% | ||||
Precision Wires India Limited | ₹4.08 | - | 15.2% | 41.8 | 6.01 | 0.19 | - |
The GST registration process at FinanceSaathi is quick, transparent, and end-to-end online:
Step | Process | Timeline |
---|---|---|
1 | Consultation & Eligibility Check – Our experts assess your business and required documents. | 1 Day |
2 | Document Collection & Preparation – You share scanned copies; we prepare the application. | 1–2 Days |
3 | Online Application Submission – Filing GST REG-01 on GST portal. | 1 Day |
4 | ARN Generation & Verification – Acknowledgment number generated and verified. | 1 Day |
5 | GST Officer Review – Department may seek clarification if required. | 2–3 Days |
6 | GSTIN Allotment & Certificate Issued – Once approved, you receive your GST registration certificate via email. | 3–5 Days Total |
Estimated Total Duration: 3–5 Working Days
The GST registration process at FinanceSaathi is quick, transparent, and end-to-end online:
Step | Process | Timeline |
---|---|---|
1 | Consultation & Eligibility Check – Our experts assess your business and required documents. | 1 Day |
2 | Document Collection & Preparation – You share scanned copies; we prepare the application. | 1–2 Days |
3 | Online Application Submission – Filing GST REG-01 on GST portal. | 1 Day |
4 | ARN Generation & Verification – Acknowledgment number generated and verified. | 1 Day |
5 | GST Officer Review – Department may seek clarification if required. | 2–3 Days |
6 | GSTIN Allotment & Certificate Issued – Once approved, you receive your GST registration certificate via email. | 3–5 Days Total |
Estimated Total Duration: 3–5 Working Days
Copyright @2020 Design & Developed by Info Web Software