Esprit Stones Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
Esprit Stones Limited | ₹4.62 | 12.39% | - | 18.83 | 1.55 | 1.72 | 15.09% | ||||
Pokarna Limited | ₹28.2 | 18.3% | 16.6% | 24.2 | 3.76 | 0.66 | 18.3% | ||||
Pacific Industries Limited | ₹17.2 | 3.46% | 2.78% | 16.5 | 0.45 | 0.12 | 3.46% | ||||
Global Surfaces Limited | ₹4.41 | 6.58% | 6.32% | 49.1 | 2.78 | 0.44 | 6.58% | ||||
Elegant Marbles & Grani Industries Limited | ₹11.1 | 5.53% | 4.10% | 20.1 | 0.75 | 0.00 | 5.53% |
Option Trading with CA Abhay
Equity Trading with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
FNO Stocks with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
Option Trading with CA Abhay
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software