Honasa Consumer Ltd. Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
Hindustan Unilever Ltd | 43.9 | 26.6% | 20.5% | 51 | 10.4 | 0.03 | 26.6% | ||||
Colgate-Palmolive (India) Ltd | 46.3 | 79.1% | 61.2% | 56.7 | 41 | 0.04 | 79.1% | ||||
Procter & Gamble Hygiene and Health Care Ltd | 233 | 101% | 80.6% | 70.9 | 50.8 | 0 | 101% | ||||
Dabur India Ltd | 10.1 | 22.7% | 19.5% | 52.4 | 9.74 | 0.16 | 22.7% | ||||
Marico Ltd | 11.3 | 41.9% | 35.8% | 43.7 | 15.2 | 0.12 | 41.9% | ||||
Godrej Consumer Products Ltd | 17.4 | 16.5% | 13.5% | 67.5 | 8.71 | 0.23 | 16.5% | ||||
Emami Ltd | 16.3 | 28.0% | 28.3% | 26.7 | 8.01 | 0.04 | 28% | ||||
Bajaj Consumer Care Ltd | 11.2 | 21% | 17.3% | 19.2 | 3.84 | 0.01 | 21% | ||||
Gillette India Ltd | 120 | 52% | 38.5% | 54.6 | 20 | 0 | 52% | ||||
Honasa Consumer Ltd. | 4.66 | - | - | 69.5 | 15.97 | - | -23.57% |
Equity Trading with CA Abhay
Equity Investment with CA Abhay
Option Trading with CA Abhay
FNO Stocks with CA Abhay
Stock Market Masterclass
Stock Market Masterclass
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Option Trading with CA Abhay
Equity Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software