IRM ENERGY Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
Gujarat Gas Ltd | 16 | 31.2% | 24.2% | 33.8 | 5.26 | 0.02 | 31.2% | ||||
Indraprastha Gas Ltd | 24.2 | 26.7% | 20% | 17.6 | 3.69 | 0.01 | 26.7% | ||||
Mahanagar Gas Ltd | 131 | 26.8% | 20.4% | 10.5 | 2.89 | 0.02 | 26.8% | ||||
Adani Total Gas Ltd | 5.43 | 20.7% | 20.4% | 169 | 31.3 | 0.42 | 20.7% | ||||
IRM ENERGY Limited | 20.93 | 14.19% | 18.23% | 24.13 | 2.33 | 0.93 | 18.23% |
Option Trading with CA Abhay
Equity Trading with CA Abhay
Equity Investment with CA Abhay
Stock Market Masterclass
FNO Stocks with CA Abhay
Stock Market Masterclass
Option Trading with CA Abhay
Equity Investment with CA Abhay
FNO Stocks with CA Abhay
Equity Trading with CA Abhay
Copyright @2020 Design & Developed by Info Web Software