IRM ENERGY Limited IPO Peer Comparison |
|||||||||||
| Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
| Gujarat Gas Ltd | 16 | 31.2% | 24.2% | 33.8 | 5.26 | 0.02 | 31.2% | ||||
| Indraprastha Gas Ltd | 24.2 | 26.7% | 20% | 17.6 | 3.69 | 0.01 | 26.7% | ||||
| Mahanagar Gas Ltd | 131 | 26.8% | 20.4% | 10.5 | 2.89 | 0.02 | 26.8% | ||||
| Adani Total Gas Ltd | 5.43 | 20.7% | 20.4% | 169 | 31.3 | 0.42 | 20.7% | ||||
| IRM ENERGY Limited | 20.93 | 14.19% | 18.23% | 24.13 | 2.33 | 0.93 | 18.23% | ||||
The GST registration process at FinanceSaathi is quick, transparent, and end-to-end online:
| Step | Process | Timeline |
|---|---|---|
| 1 | Consultation & Eligibility Check – Our experts assess your business and required documents. | 1 Day |
| 2 | Document Collection & Preparation – You share scanned copies; we prepare the application. | 1–2 Days |
| 3 | Online Application Submission – Filing GST REG-01 on GST portal. | 1 Day |
| 4 | ARN Generation & Verification – Acknowledgment number generated and verified. | 1 Day |
| 5 | GST Officer Review – Department may seek clarification if required. | 2–3 Days |
| 6 | GSTIN Allotment & Certificate Issued – Once approved, you receive your GST registration certificate via email. | 3–5 Days Total |
Estimated Total Duration: 3–5 Working Days
The GST registration process at FinanceSaathi is quick, transparent, and end-to-end online:
| Step | Process | Timeline |
|---|---|---|
| 1 | Consultation & Eligibility Check – Our experts assess your business and required documents. | 1 Day |
| 2 | Document Collection & Preparation – You share scanned copies; we prepare the application. | 1–2 Days |
| 3 | Online Application Submission – Filing GST REG-01 on GST portal. | 1 Day |
| 4 | ARN Generation & Verification – Acknowledgment number generated and verified. | 1 Day |
| 5 | GST Officer Review – Department may seek clarification if required. | 2–3 Days |
| 6 | GSTIN Allotment & Certificate Issued – Once approved, you receive your GST registration certificate via email. | 3–5 Days Total |
Estimated Total Duration: 3–5 Working Days
Copyright @2020 Design & Developed by Info Web Software