Peer Comparison
Kross Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
Kross Limited | ₹6.95 | 28.15% | 30.57% | 34.53 | 10.54 | 0.80 | 30.57% | ||||
Ramkrishna Forgings Limited | ₹19.5 | 18.7% | 17.0% | 51.4 | 6.61 | 0.45 | 17.0% | ||||
Jamna Auto Industries Limited | ₹5.15 | 30.7% | 24.5% | 23.9 | 5.50 | 0.19 | 24.5% | ||||
Automotive Axles Limited | ₹107 | 26.7% | 20.2% | 18.5 | 3.45 | 0.02 | 20.2% | ||||
GNA Axles Limited | ₹22.0 | 15.1% | 13.2% | 20.2 | 2.40 | 0.27 | 13.2% | ||||
Talbros Automotive Components Limited | ₹18.3 | 21.4% | 17.2% | 25.1 | 3.92 | 0.18 | 17.2% |
Copyright @2020 Design & Developed by Info Web Software