Orient Technologies Limited IPO Peer Comparison |
|||||||||||
Company Name | EPS | ROCE | ROE | P/E (x) | P/Bv | Debt/Equity | RoNW (%) | ||||
Orient Technologies Limited | ₹9.95 | 32.5% | 27.26% | 20.70 | 2.90 | 0.03 | 23.64% | ||||
Dynacons Systems & Solutions Limited | ₹45.3 | 44.2% | 41.2% | 34.3 | 12.6 | 0.23 | 41.2% | ||||
HCL Technologies Limited | ₹60.5 | 29.6% | 23.3% | 27.8 | 6.70 | 0.08 | 23.3% | ||||
Wipro Limited | ₹21.4 | 16.9% | 14.3% | 24.6 | 3.75 | 0.22 | 14.3% | ||||
LTIMindtree Limited | ₹154 | 31.2% | 25.0% | 37.1 | 8.44 | 0.10 | 25.0% | ||||
Allied Digital Services Limited | ₹8.63 | 10.5% | 8.23% | 26.0 | 2.18 | 0.10 | 8.23% | ||||
Dev Information Technology Limited | ₹4.92 | 22.8% | 19.2% | 25.8 | 5.11 | 0.26 | 19.2% | ||||
Tech Mahindra Limited | ₹25.8 | 11.9% | 8.63% | 62.3 | 5.88 | 0.10 | 8.63% | ||||
Silicon Rental Solutions Limited | ₹12.6 | 33.7% | 25.3% | 13.7 | 2.81 | 0.09 | 25.3% |
Copyright @2020 Design & Developed by Info Web Software